This is a new feature for Diamond Life DFS Casino called “Play this for That” or “Mookie’s Chow Downs”. Here we identify top plays using our Solver and identify great pivots.
Using the solver results above, we’d define the Top 3 primarily by raw projection/ceiling while using ownership to identify where the field is concentrating. The pivot then needs meaningfully lower RST% while retaining strong SACP/right-tail access.
| Pos. | Top Play | Proj. | RST% | SACP | Best Pivot | Pivot RST% | Pivot SACP | Solver Read |
|---|---|---|---|---|---|---|---|---|
| QB | Jalen Hurts | 22.76 | 20.0% | 33.54 | Joe Burrow | 9.5% | 31.18 | Nearly Hurts-level ceiling at half the ownership |
| QB | Joe Burrow | 21.35 | 9.5% | 31.18 | Baker Mayfield | 8.6% | 28.42 | Salary + ownership discount in elite game environment |
| QB | Lamar Jackson | 19.97 | 21.7% | 29.52 | Caleb Williams | 0.2% | — | Massive ownership reduction with strong raw ceiling |
| RB | Jahmyr Gibbs | 19.74 | 17.3% | 28.97 | Omarion Hampton | 6.8% | 21.76 | One of slate’s strongest tail-leverage RBs |
| RB | Bijan Robinson | 17.60 | 14.3% | 24.12 | Jonathan Taylor | 11.2% | 23.67 | Minimal ceiling sacrifice with ownership savings |
| RB | Jonathan Taylor | 17.15 | 11.2% | 23.67 | Omarion Hampton | 6.8% | 21.76 | Better tournament separation at lower salary/ownership |
| WR | Ja’Marr Chase | 16.97 | 26.6% | 20.35 | Tee Higgins | 12.4% | 18.31 | My favorite direct Chase leverage pivot |
| WR | Amon-Ra St. Brown | 16.56 | 14.4% | 19.65 | DeVonta Smith | 8.2% | 17.31 | Strong SACP while cutting ownership materially |
| WR | Justin Jefferson | 14.31 | 22.4% | — | Tee Higgins | 12.4% | 18.31 | Better solver-adjusted ceiling at almost half ownership |
| TE | Colston Loveland | 11.23 | 4.6% | 12.85 | Tyler Warren | 5.9% | 13.40 | Not lower-owned, but actually the stronger SACP play |
| TE | Sam LaPorta | 11.14 | 8.0% | 13.21 | Colston Loveland | 4.6% | 12.85 | Excellent direct ownership pivot |
| TE | Tyler Warren | 11.04 | 5.9% | 13.40 | Colston Loveland | 4.6% | 12.85 | Similar ceiling at slightly lower ownership |
There are a few spots that jump out beyond simply reading the table.
QB — Burrow is the premium leverage play. Hurts is still the best raw option, but moving Hurts → Burrow drops ownership from 20.0% to 9.5% while SACP only falls from 33.54 to 31.18. That’s an excellent GPP exchange. Lamar → Caleb is the aggressive 3-Max/MME version: Williams carries only 0.2% RST despite an 18.08 projection and 24.46 raw ceiling.
RB — Gibbs is difficult to replace. His 28.97 SACP separates from the position, so I wouldn’t pivot merely because he’s 17.3%. Hampton is different: at 6.8%, he gives us 23.13 P99 and an 87.9 Right-Tail score. He’s the strongest leverage RB alternative. Jonathan Taylor also looks considerably better to me than moving toward popular secondary RBs such as Saquon Barkley (26.2%), Ashton Jeanty (17.3%) or Chase Brown (15.5%).
WR — Higgins is the standout pivot. Chase is projected for 26.6% ownership. Higgins gives up only about 3.2 median projection points, costs $1,700 less, drops to 12.4% ownership, and carries a 90.1 Right-Tail score. That makes Chase → Higgins one of the cleanest tournament pivots on the slate. DeVonta Smith at 8.2% is another strong option.
TE is unusual because the solver already has the leverage plays at the top. Loveland/Warren/LaPorta are all relatively modestly owned. I wouldn’t force a pivot away from them simply for uniqueness. Loveland at 4.6% is already functioning as a separator.
My condensed leverage board
If we’re building around the concept “what do I play when the field plays X?”, these are the exchanges I like most:
| Field Play | RST% | Pivot | RST% | Why |
|---|---|---|---|---|
| Hurts | 20.0% | Burrow | 9.5% | Preserve elite QB SACP |
| Lamar | 21.7% | Caleb Williams | 0.2% | Extreme QB separation |
| Bijan | 14.3% | Hampton | 6.8% | Strong tail leverage |
| Saquon | 26.2% | Hampton | 6.8% | Huge ownership reduction |
| Chase | 26.6% | Higgins | 12.4% | Excellent direct team leverage |
| Jefferson | 22.4% | DeVonta Smith | 8.2% | Major ownership reduction |
| LaPorta | 8.0% | Loveland | 4.6% | Similar SACP/ceiling |
| Popular WR construction | — | Luther Burden | 0.3% | Extreme right-tail separator |
For SE, my favorite pivots are Burrow, Hampton, Higgins, DeVonta Smith and Loveland. For 3-Max, I’d introduce the more aggressive Caleb Williams + Luther Burden/Loveland Chicago construction alongside the safer CIN–TB and DET–NO environments.
Leave a comment